From Russia With Love Stuns Goldfinger,
Octopussy MiffedBeing a Bond fan most of my life, I have watched most of the canonical Bond films at least twice (
Die Another Day is the only film holding this dishonour) and most of the films more times than I can remember to count. Therefore, I have the right, nee the
responsibility, to release my definitive ranking of James Bond 007 films to date. Please, please, no thanks are needed and while I encourage other aficionados to publish rankings of their own, I could care less if you think me the world's greatest prat because I like
The Living Daylights more than
Thunderball. So keep the flames where they belong, down on Stark Stret, but fee free to ask if you really are curious why I feel the way I do.
Note: My rankings are as of today and possibly subject to change upon continued reviewing of source material. IMDb Rankings are as of 17 September 2008 and will change and may be quite different than what you see when you visit their webpage three years hence. Inclusion here is not meant to indicate approval or any other such nonsense and all that legal-like drivel that websites are keen to throw at users.
| My Rank | Title | Year | Actor | Director | Own | My Rating | IMDb Rating | IMDb Rank |
| 1 | From Russia with Love | 1963 | Sean Connery | Terence Young | VHS | 9 | 7.5 | 3 |
| 2 | Goldfinger | 1964 | Sean Connery | Guy Hamilton | both | 9 | 7.9 | 2 |
| 3 | Tomorrow Never Dies | 1997 | Pierce Brosnan | Roger Spottiswoode | DVD | 9 | 6.4 | 17 |
| 4 | Casino Royale | 2006 | Daniel Craig | Martin Campbell | DVD | 8 | 8 | 1 |
| 5 | Dr. No | 1962 | Sean Connery | Terence Young | DVD | 8 | 7.3 | 4 |
| 6 | On Her Majesty's Secret Service | 1969 | George Lazenby | Peter R. Hunt |
| 8 | 6.9 | 9 |
| 7 | Living Daylights, The | 1987 | Timothy Dalton | John Glen | VHS | 8 | 6.6 | 14 |
| 8 | Licence to Kill | 1989 | Timothy Dalton | John Glen |
| 8 | 6.5 | 16 |
| 9 | World Is Not Enough, The | 1999 | Pierce Brosnan | Michael Apted | VHS | 8 | 6.3 | 18 |
| 10 | You Only Live Twice | 1967 | Sean Connery | Lewis Gilbert | VHS | 7 | 7 | 8 |
| 11 | Spy Who Loved Me, The | 1977 | Roger Moore | Lewis Gilbert | DVD | 7 | 7.1 | 5 |
| 12 | For Your Eyes Only | 1981 | Roger Moore | John Glen | VHS | 7 | 6.8 | 11 |
| 13 | Diamonds Are Forever | 1971 | Sean Connery | Guy Hamilton | VHS | 7 | 6.7 | 12 |
| 14 | Live and Let Die | 1973 | Roger Moore | Guy Hamilton |
| 7 | 6.8 | 10 |
| 15 | Man with the Golden Gun, The | 1974 | Roger Moore | Guy Hamilton | DVD | 7 | 6.6 | 13 |
| 16 | GoldenEye | 1995 | Pierce Brosnan | Martin Campbell | DVD | 7 | 7.1 | 6 |
| 17 | Thunderball | 1965 | Sean Connery | Terence Young | VHS | 7 | 7 | 7 |
| 18 | Octopussy | 1983 | Roger Moore | John Glen | VHS | 6 | 6.5 | 15 |
| 19 | View to a Kill, A | 1985 | Roger Moore | John Glen | VHS | 6 | 6.1 | 20 |
| 20 | Moonraker | 1979 | Roger Moore | Lewis Gilbert | VHS | 6 | 6.1 | 19 |
| 21 | Die Another Day | 2002 | Pierce Brosnan | Lee Tamahori |
| 6 | 6.1 | 21 |
| Quantum of Solace | 2008 | Daniel Craig | Marc Forster |
|
|
|
|
| Bond 23 | 2010 | Daniel Craig | Marc Forster |
|
|
|
|
Most consider movies listed above as James Bond 007 Canonical Works. For the sake of inclusion, here are two non-canonical works, both which I have only bothered to watch a single time.
| My Rank | Title | Year | Actor | Director | Own | My Rating | IMDb Rating | IMDb Rank |
| 22 | Never Say Never Again | 1983 | Sean Connery |
|
| 5 | 6 | 22 |
| 23 | Casino Royale | 1967 | David Niven |
|
| 5 | 5.1 | 23 |
And yes, I know there is yet another version, usually considered non-canonical from what I can tell, but I've yet to see the 1954
Climax! (or
Climax Mystery Theater in the US) version of
Casino Royale. Alas, my local library does not yet have a copy and I believe I want to see it before I dole out my $20.
Labels: view